Ari is equipped with impressive sized stone space and fast heating capability. Outer casing is made of stainless steel.
Ari ARI3 (Ø30cm) models have 65 kg stone compartment and are most suitable for small and medium-sized sauna rooms.
Ari ARI6 (Ø36cm) models have 100 kg stone compartment and are suitable for large-sized sauna rooms.
It can be controlled with separate control units. Ari -NS models which requires separate control unit can be integrated into the lower bench with the help of an embedding flange.
Suitable control units:
- HARVIA C170VKK (2,3-17kW).
- HARVIA CS110 (2,3–9 kW).
- HARVIA CS170 (2,3–17 kW).
- HARVIA C150 (2,3-17kW).
- HARVIA CX110 (2,3-11kW).
- HARVIA CX170 (2,3-17kW).
- HARVIA CF9 (2,3–9 kW).
Technical data:
| Model | Output, kW | Sauna size, m3 | Stone capacity, kg | Weight without stones, kg | Cable, mm2 | Dimensions mm | ||
| width | depth | height | ||||||
| ARI3-45NS | 4.5 | 3 - 6 | 60 | 13 | 5 x 1,5 | 300 | 300 | 930 |
| ARI3-60NS | 6 | 5 - 9 | 60 | 13 | 5 x 1,5 | 300 | 300 | 930 |
| ARI3-75NS | 7.5 | 7 - 12 | 60 | 13 | 5 x 2,5 | 300 | 300 | 930 |
| ARI3-90NS | 9 | 8 - 14 | 60 | 13 | 5 x 2,5 | 300 | 300 | 930 |
| ARI6-90NS | 9 | 8 - 14 | 110 | 21 | 5 x 2,5 | 440 | 440 | 930 |
| ARI6-105NS | 10.5 | 9 - 15 | 110 | 21 | 5 x 1,5 / 5 x 2,5 / 5 x 2.5 | 440 | 440 | 930 |
| ARI6-120NS | 12 | 10 - 18 | 110 | 21 | 5 x 2,5 / 5 x 2,5 / 5 x 4.0 | 440 | 440 | 930 |
| ARI6-150NS | 15 | 13 - 23 | 110 | 21 | 5 x 2,5 / 5 x 2,5 / 5 x 4.0 | 440 | 440 | 930 |
| ARI6-180NS | 18 | 15 - 26 | 110 | 21 | 5 x 2,5 / 5 x 2,5 | 440 | 440 | 930 |
Stones are not included!









































